I would like to show you all photos of each model Saltiga 2015.
Saltiga 3500H
4000
Saltiga 4000H
Saltiga 4500
Saltiga 4500H
Saltiga 5000
Saltiga 5000H
Saltiga 6500
Saltiga 6500H
Now you can book each model from our website!
http://www.tanzo-chuzo.com
If you book now, you can receive New Daiwa New Saltiga 2015 model on first shipment from Daiwa Japan.
- DAIWA NEW SALTIGA 3500H
- DAIWA NEW SALTIGA 4000
- DAIWA NEW SALTIGA 4000H
- DAIWA NEW SALTIGA 4500
- DAIWA NEW SALTIGA 4500H
- DAIWA NEW SALTIGA 5000
- DAIWA NEW SALTIGA 5000H
- DAIWA NEW SALTIGA 6500
- DAIWA NEW SALTIG 6500H
We compare the specification of Saltiga 2010 and New Saltiga 2015.
Handle turn |
Gear | W/T | Max Drag |
Line capacity | Bearing | |
Saltiga 2010 3500 | 84 | 4.9 | 440 | 10 | 1.5-350、2-300、3-200 | 14/1 |
Nil | ||||||
3500H | 98 | 5.7 | 440 | 10 | 1.5-350、2-300、3-200 | 14/1 |
Saltiga 2015 3500H | 98 | 5.7 | 455 | 10 | 1.5-350、2-300、3-200 | 13/1 |
4000 | 87 | 4.9 | 440 | 10 | 2-450、3-300、4-220 | 14/1 |
Saltiga 2015 4000 | 87 | 4.9 | 450 | 10 | 2-450、3-300、4-220 | 13/1 |
4000H | 102 | 5.7 | 440 | 10 | 2-450、3-300、4-220 | 14/1 |
Saltiga 2015 4000H | 102 | 5.7 | 450 | 10 | 2-450、3-300、4-220 | 13/1 |
4500 | 94 | 4.9 | 585 | 15 | 3-400、4-300、5-240 | 14/1 |
Saltiga 2015 4500 | 94 | 4.9 | 610 | 15 | 3-400、4-300、5-240 | 13/1 |
4500H | 110 | 5.7 | 585 | 15 | 3-400、4-300、5-240 | 14/1 |
Saltiga 2015 4500H | 110 | 5.7 | 610 | 15 | 3-400、4-300、5-240 | 13/1 |
5000 | 95 | 4.4 | 600 | 15 | 4-400、5-300、6-250 | 14/1 |
Saltiga 2015 5000 | 95 | 4.4 | 625 | 15 | 4-400、5-300、6-250 | 13/1 |
5000H | 121 | 5.7 | 600 | 15 | 4-400、5-300、6-250 | 14/1 |
Saltiga 2015 5000H | 121 | 5.7 | 625 | 15 | 4-400、5-300、6-250 | 13/1 |
6500 | 100 | 4.3 | 795 | 30 | 5-500、6-400、8-300 | 14/1 |
Saltiga 2015 6500 | 100 | 4.3 | 835 | 30 | 5-500、6-400、8-300 | 13/1 |
6000GT | 121 | 5.7 | 790 | 30 | 5-370、6-300、8-200 | 14/1 |
Nil | ||||||
6500H | 131 | 5.7 | 795 | 30 | 5-500、6-400、8-300 | 14/1 |
Saltiga 2015 6500H | 131 | 5.7 | 835 | 30 | 5-500、6-400、8-300 | 13/1 |
7000H-DOGFIGHT | 138 | 5.7 | 840 | 30 | 5-600、6-480、8-350 | 14/1 |
Nil |
No comments:
Post a Comment